Los Angeles, CA
The number of comments made for the phone number 2132550718 is 2. The total number of users visiting is 188 and the total number of votes used is 21 visits.
You can see the area code details for the phone number (213) 255 0718 from the bottom of the page. The primary city designated for mobile viewers is Los Angeles, CA. Just use the tools on the page to comment and vote for the phone number (213) 255 0718. You can review all results on this page in real time.
The area code for the phone number 2132550718 is Area Code 213. The primary city of the area code 213 is designated as Los Angeles. You can access detailed information (if any) from the table below.
If you get uncomfortable calls from 2132550718 or think you have been defrauded, share it with us. Help us to inform other users thanks to your comments and ratings. For detailed information, you can visit our help page.
Number | Safe Control | Date | Country |
---|---|---|---|
2132550718 | Marked sentiment_neutral by IP address 1##59.50.193 | 24/12/2020 | Omsk , Omsk , Russia |
2132550718 | Marked sentiment_very_satisfied by IP address 1##217.219.255 | 21/12/2020 | Chakrayagudem , Andhra Pradesh , India |
2132550718 | Marked sentiment_neutral by IP address 2##113.23.90 | 22/11/2020 | Iguala de la Independencia , Guerrero , Mexico |
2132550718 | Marked sentiment_very_satisfied by IP address 4##4.108.194 | 02/11/2020 | Ludhiana , Punjab , India |
2132550718 | Marked sentiment_very_dissatisfied by IP address 4##19.91.12 | 29/10/2020 | , , |
2132550718 | Marked sentiment_neutral by IP address 1##249.83.75 | 07/10/2020 | Nova Olinda , Ceara , Brazil |
2132550718 | Marked sentiment_very_satisfied by IP address 1##208.199.98 | 01/07/2020 | Hazaribagh , Jharkhand , India |
2132550718 | Marked sentiment_very_satisfied by IP address 2##2.157.98 | 03/04/2020 | Samnapur , Madhya Pradesh , India |
2132550718 | Marked sentiment_very_satisfied by IP address 1##203.34.229 | 26/03/2020 | , , |
2132550718 | Marked sentiment_neutral by IP address 1##77.189.64 | 19/03/2020 | Schulenburg , Texas , United States |
2132550718 | Marked sentiment_very_satisfied by IP address 7##89.141.46 | 18/03/2020 | Spring Valley , Nevada , United States |
2132550718 | Marked sentiment_very_satisfied by IP address 1##154.110.95 | 28/02/2020 | , , |
2132550718 | Marked sentiment_very_satisfied by IP address 1##160.1.25 | 24/02/2020 | Accra , Greater Accra , Ghana |
2132550718 | Marked sentiment_neutral by IP address 1##242.121.17 | 24/02/2020 | San Ramon , California , United States |
2132550718 | Marked sentiment_neutral by IP address 1##242.121.17 | 08/02/2020 | , , |
2132550718 | Marked sentiment_very_dissatisfied by IP address 4##.247.4 | 25/01/2020 | , , |
2132550718 | Marked sentiment_very_dissatisfied by IP address 1##32.71.141 | 21/01/2020 | , , |
2132550718 | Marked sentiment_very_satisfied by IP address 1##34.67.67 | 10/01/2020 | Airoli , Maharashtra , India |
2132550718 | Marked sentiment_very_satisfied by IP address 2##186.74.144 | 29/12/2019 | Nelamangala , Karnataka , India |
2132550718 | Marked sentiment_very_satisfied by IP address 4##1.233.215 | 29/12/2019 | Bhubaneshwar , Odisha , India |
To get the results of the area code of the phone number you are calling, you can copy and paste the link giving the JSONresult below.
Copy here:
<a href="https://www.callerask.com/json-result-for-number/2132550718"> JSON RESULT FOR 2132550718 </a>
This link can make unlimited queries. All inquiries are free of charge.
State | Major City | Time Zone |
---|---|---|
California | Los Angeles | Pacific |
Prefix | Primary City | Company | County | Usage | Introduced |
---|---|---|---|---|---|
2132550718 | Los Angeles, CA | Global Crossing Local Services-ca | Los Angeles | Landline | 10/13/1999 |
Country | Continent | Country calling code | International call prefix | Trunk prefix |
---|---|---|---|---|
Canada | North America | +1 2132550718 | 011 2132550718 | 1 2132550718 |
Mobile numbers are usually written as "NPA-NXX-XXXX" for example, 213 255 0718, a fictional mobile number, could be written as (213) 255-0718, 213-255-0718, 213-2550718, or 213/255-0718. The modern format for mobile numbers globally is +1NPAXXXXXXX with no spaces, hyphens or other characters.
Comment | Date | City | |
---|---|---|---|
(213) 255 0718 | Queried by IP 1##195.192.50 | 07/11/2020 15:05:51 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 1##69.26.83 | 05/11/2020 04:29:36 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 1##69.26.83 | 05/11/2020 04:29:34 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 1##229.26.203 | 01/11/2020 03:50:36 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 1##69.29.89 | 31/10/2020 20:15:52 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 1##69.29.89 | 31/10/2020 20:15:50 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 1##69.29.89 | 31/10/2020 20:15:49 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 1##245.124.30 | 31/10/2020 10:37:43 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 1##69.28.149 | 30/10/2020 02:24:09 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 1##69.27.9 | 30/10/2020 02:24:07 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 1##143.123.22 | 29/10/2020 16:33:28 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 7##25.214.29 | 29/10/2020 16:33:10 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 7##25.214.21 | 29/10/2020 16:33:09 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 7##25.214.17 | 29/10/2020 16:33:07 | Los Angeles, CA |
(213) 255 0718 | Queried by IP 1##143.123.22 | 29/10/2020 16:33:05 | Los Angeles, CA |
ID | Content |
---|---|
1 - | Phone Scams |
2 - | Phone Number Tracking |
3 - | What Is Area Codes |
(982) 127 0825 - Created by 103.84.186.###
Fraud Caller This Girl Loves Boys
(213) 255 0718 - Created by 157.37.167.###
Good